hey
HTTP load testing tool to simulate 50 concurrent users over a 30-second period, measuring:
c2-standard-8
Gateway | Requests per Second | Avg. Response Time |
---|---|---|
TrustGate | 10,404.96 | 4.8 ms |
Kong | 9,881.70 | 5.1 ms |
Tyk | 9,744.54 | 5.1 ms |
KrakenD | 9,433.75 | 5.3 ms |
Apache APISIX | 5,955.95 | 8.4 ms |
c4-highcpu-8
Gateway | Requests per Second | Avg. Response Time |
---|---|---|
TrustGate | 19,758.53 | 2.5 ms |
Kong | 18,169.91 | 2.8 ms |
Tyk | 17,053.20 | 2.9 ms |
KrakenD | 16,136.77 | 3.1 ms |
Apache APISIX | 10,380.44 | 4.8 ms |
⚠️ As AI adoption accelerates, relying on outdated infrastructure is no longer sustainable. The future of scalable, secure AI delivery lies in purpose-built gateways — and TrustGate leads the way.